We make sure our ingredients meet the required nutritional requirements and standards. Special care is taken to ensure an adequate amount of fats, carbohydrates, protein and sugars go into each piece of chocolate. Please refer to the nutritional table on the back of the packaging to go into greater detail about the contents of the product.
Serving Size (g) | Calories (kCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Total Carbohydrate (g) | Total Sugar (g) | Added Sugar (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Serving Size (g) 100 g | Calories (kCal)89.5 | Total Fat (g)5.5 | Saturated Fat (g)3.3 | Trans Fat (g)0.1 | Cholestrol (mg)7 | Sodium (mg)27.1 | Total Carbohydrate (g)8.9 | Total Sugar (g)8.8 | Added Sugar (g)7.1 | Protein (g)1.1 |
![]() | Serving Size (g)100 g | Calories (kCal)89.2 | Total Fat (g)5.6 | Saturated Fat (g)3.4 | Trans Fat (g)0.08 | Cholestrol (mg)5.6 | Sodium (mg)13.5 | Total Carbohydrate (g)8.9 | Total Sugar (g)8.3 | Added Sugar (g)7.3 | Protein (g)0.8 |
![]() | Serving Size (g)100 g | Calories (kCal)85.8 | Total Fat (g)5.8 | Saturated Fat (g)2.8 | Trans Fat (g)0.02 | Cholestrol (mg)1.9 | Sodium (mg)24.9 | Total Carbohydrate (g)7.2 | Total Sugar (g)6.8 | Added Sugar (g)5.3 | Protein (g)1.2 |
![]() | Serving Size (g)100 g | Calories (kCal)55.5 | Total Fat (g)3.5 | Saturated Fat (g)2.1 | Trans Fat (g)0.04 | Cholestrol (mg)3.1 | Sodium (mg)17.4 | Total Carbohydrate (g)5.3 | otal Sugar (g)5.2 | Added Sugar (g)4.2 | rotein (g)0.7 |
![]() | Serving Size (g)100 g | Calories (kCal)56.4 | Total Fat (g)3.6 | Saturated Fat (g)2.1 | Trans Fat (g)0.02 | Cholestrol (mg)1.8 | Sodium (mg)6 | Total Carbohydrate (g)5.5 | Total Sugar (g)5 | Added Sugar (g)4.5 | Protein (g)0.5 |
![]() | Serving Size (g)100 g | Calories (kCal)55.9 | Total Fat (g)3.5 | Saturated Fat (g)2.1 | Trans Fat (g)0.04 | Cholestrol (mg)2.9 | Sodium (mg)17.2 | Total Carbohydrate (g)5.4 | Total Sugar (g)5.3 | Added Sugar (g)4.5 | Protein (g)0.7 |
![]() | Serving Size (g)100 g | Calories (kCal)231.9 | Total Fat (g)14.3 | Saturated Fat (g)7.7 | Trans Fat (g)0.07 | Cholestrol (mg)5.3 | Sodium (mg)29.8 | Total Carbohydrate (g)22.5 | Total Sugar (g)21.4 | Added Sugar (g)14.9 | Protein (g)3.3 |
![]() | Serving Size (g)100 g | Calories (kCal)232 | Total Fat (g)14.4 | Saturated Fat (g)7.7 | Trans Fat (g)0.07 | Cholestrol (mg)5.3 | Sodium (mg)30.4 | Total Carbohydrate (g)22.3 | Total Sugar (g)21.2 | Added Sugar (g)14.9 | Protein (g)3.3 |
![]() | Serving Size (g)100 g | Calories (kCal)226.2 | Total Fat (g)13 | Saturated Fat (g)7.9 | Trans Fat (g)0 | Cholestrol (mg)0.4 | Sodium (mg)11.9 | Total Carbohydrate (g)25.6 | Total Sugar (g)23.2 | Added Sugar (g)21.9 | Protein (g)1.7 |
Note:- An average active adult requires 2000 kcal of energy per day, however, calorie needs may vary
Eggs | Milk | Nuts | Soy | Wheat Gluten | |
---|---|---|---|---|---|
![]() | Eggs No | Milk![]() | Nuts No | Nuts No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Nuts No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Soy![]() | Soy No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Nuts No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Nuts No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Nuts No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts![]() | Soy No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Soy No | Wheat Gluten No |
![]() | Eggs No | Milk![]() | Nuts No | Soy No | Wheat Gluten No |
Note: Lightened area indicates that the item contains that particular allergen.